People & Jobs |
Job Gains / Losses |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 30 Jul 2010 | Tesco to open first airport branch at Glasgow | + | Tesco PLC | £54,327m | £3,206m | 468508 | 1780 | Retailing & Wholesaling | Scotland | South East |
| 28 Jul 2010 | Tesco plans Rhoose village store | + | Tesco PLC | £54,327m | £3,206m | 468508 | 1780 | Retailing & Wholesaling | South East | Wales |
| 30 Jul 2010 | Job losses as holiday firm closes two regional offices | - | TUI Travel PLC | £13,863m | £37m | 49463 | 1 | Retailing & Wholesaling | North East |
| 29 Jul 2010 | Biofuels plant set to create jobs in Dagenham | + | British Airways PLC | £8,992m | £-220.0m | 44987 | 15 | Transport & Storage | Public Sector Suppliers | South East | London |
| 30 Jul 2010 | Bank could give area jobs boost | + | Alliance & Leicester Public Limited Company | £4,551m | £0.0m | 7293 | 252 | Banks & Financial Service | East Midlands |
| Click here to view more |
| |
| |
Management Moves |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 30 Jul 2010 | Smiths News Plc - Board Appointment | * | Smiths News Plc | £1,326m | £22m | 4329 | 46 | Retailing & Wholesaling | South East |
| 28 Jul 2010 | William Hill appoints new Chairman | + | William Hill PLC | £998m | £200m | 16000 | 2250 | Leisure, Hotel & Restrnts | London |
| 30 Jul 2010 | Electrocomponents Plc - Directorate Change | + | Electrocomponents Plc | £975m | £104m | 6025 | 1 | Electronic & Electrical | South East |
| 28 Jul 2010 | JJB Sports PLC - AGM Statement | - | JJB Sports PLC | £812m | £11m | 8833 | 410 | Retailing & Wholesaling | North West |
| 30 Jul 2010 | Wellstream Holdings Limited - Directorate Change | - | Wellstream Holdings Limited | £401m | £51m | 1118 | 2 | Engineering & Materials | North East |
| Click here to view more |
| |
| |
Headquarters & Premises |
Office Premises |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 30 Jul 2010 | Job losses as holiday firm closes two regional offices | - | TUI Travel PLC | £13,863m | £37m | 49463 | 1 | Retailing & Wholesaling | North East |
| 28 Jul 2010 | Green office scheme to be built in Nottingham | + | E.ON UK Plc | £9,227m | £845m | 17033 | 67 | Energy & Utilities | West Midlands | East Midlands |
| 29 Jul 2010 | £85m McAlpine development to create 250 jobs | + | Sir Robert Mcalpine (Holdings) Ltd | £1,032m | £40m | 2219 | 2 | Property, Land & Constr. | South East | Scotland |
| 29 Jul 2010 | Insurance giant Ecclesiastical to build new HQ in Gloucester Docks | + | Ecclesiastical Insurance Group Plc | £449m | £0.0m | 1137 | 3 | Insurance & Assurance | South West |
| 28 Jul 2010 | Leicester recruiter Barker Ross eyes major growth | + | Barker Ross Personnel Limited | £0.0m | £0.0m | 0 | 0 | Support Services | East Midlands |
| Click here to view more |
| |
| |
Industrial Premises |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 29 Jul 2010 | Biofuels plant set to create jobs in Dagenham | + | British Airways PLC | £8,992m | £-220.0m | 44987 | 15 | Transport & Storage | Public Sector Suppliers | South East | London |
| 30 Jul 2010 | Union hopeful of keeping open factory | - | Celanese Acetate Limited | £122m | £0.4m | 536 | 3 | Chemicals, Pharm & Med | East Midlands |
| 29 Jul 2010 | Renewables investment to create thousands of jobs | + | Scottish Enterprise | £0.0m | £-2.1m | 102 | 1 | Banks & Financial Service | Scotland |
| Click here to view more |
| |
| |
Leisure Premises |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 29 Jul 2010 | Intercontinental to debut in Osaka | + | Intercontinental Hotels Group PLC | £1,014m | £-6.6m | 7556 | 236 | Leisure, Hotel & Restrnts | |
| 30 Jul 2010 | Carlson move fuels TGI Friday's expansion | + | T.G.I. Friday's Uk Holdings Limited | £92m | £2m | 1755 | 3 | Support Services | Leisure, Hotel & Restrnts | South East |
| 28 Jul 2010 | Be At One to launch new Shoreditch site | + | Be At One (Richmond) Limited | £0.0m | £0.0m | 0 | 1 | Leisure, Hotel & Restrnts | London | South West |
| 30 Jul 2010 | Pub bosses toast new jobs | + | Titanic Brewery Co Limited | £0.0m | £0.0m | 0 | 1 | Food & Beverage | North West |
| 29 Jul 2010 | Doncaster gay club to open in old church | + | Doncaster Pride | | | | | Support Services | Yorkshire and the Humber |
| Click here to view more |
| |
| |
Retail Premises |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 28 Jul 2010 | Tesco plans Rhoose village store | + | Tesco PLC | £54,327m | £3,206m | 468508 | 1780 | Retailing & Wholesaling | South East | Wales |
| 30 Jul 2010 | Tesco to open first airport branch at Glasgow | + | Tesco PLC | £54,327m | £3,206m | 468508 | 1780 | Retailing & Wholesaling | Scotland | South East |
| 29 Jul 2010 | WHITBY'S SUPERMARKET VERDICT (5.30pm): Sainsbury's and Co-op get the green light | + | J Sainsbury PLC | £18,911m | £673m | 150000 | 872 | Retailing & Wholesaling | Yorkshire and the Humber |
| 29 Jul 2010 | Amanda Holden back campaign to stop Sainsbury's Bishop's Waltham plan | N | Sainsbury's Supermarkets Ltd | £18,910m | £484m | 97 | 413 | Retailing & Wholesaling | London | South East |
| 29 Jul 2010 | Morrisons superstore temporarily shut due to power fault | - | WM Morrison Supermarkets PLC | £14,528m | £671m | 124530 | 403 | Retailing & Wholesaling | Yorkshire and the Humber | South East |
| Click here to view more |
| |
| |
Healthcare Premises |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 28 Jul 2010 | Patient dissapointed with changes to cancer ward | - | Ashford Hospital | | | | | | South East |
| 28 Jul 2010 | Hospital A&E service closing | - | University Hospital of Hartlepool | | | | | | North East |
| 29 Jul 2010 | St Helier Hospital closes care of the eldery ward | - | St Helier Hospital | | | | | | London |
| 28 Jul 2010 | 'No plans to shut hospital' | N | University Hospital of Hartlepool | | | | | | North East |
| 28 Jul 2010 | Plan unveiled for new dementia home | + | Annabel House Care Centre | | | | | | South West |
| Click here to view more |
| |
| |
Educational Premises |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 30 Jul 2010 | Jennett's Park School gets go-ahead | + | PARK SCHOOL | £0.3m | £0.0m | 14 | 1 | | South East | South West |
| 29 Jul 2010 | Pre-school revamp shelved by Government freeze | - | Sonning Common Pre-school | | | | | Support Services | South East |
| 29 Jul 2010 | Primary heads are unanimous: Keep our 'miracle school' open | - | Culverhay School | | | | | | South West |
| 28 Jul 2010 | School expansion plan sparks concern | + | Wayland High School | | | | | | North West |
| 29 Jul 2010 | New school will still be built despite cuts | + | Churchfield Primary School | | | | | | South West |
| Click here to view more |
| |
| |
Public Service Premises |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 28 Jul 2010 | Campaigners want Southend Council in court over airport runway extension | + | Southend Airport | | | | | | South East |
| 28 Jul 2010 | Cookham Fire Station faces permanent closure | - | Cookham Fire Station | | | | | | London |
| 29 Jul 2010 | Former worker says prison closure would be 'sad news' | - | Lancaster Castle Prison | | | | | | North West |
| 29 Jul 2010 | Lydd Airport expansion: RPSB reserve threatened | * | Lydd Airport | | | | | Transport & Storage | South East |
| Click here to view more |
| |
| |
Cultural Premises |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 29 Jul 2010 | Mass protest against the possible closure of museum | - | Highland Folk Museum | | | | | | Scotland |
| 28 Jul 2010 | Summer fun at library | + | | | | | | | |
| 28 Jul 2010 | First view of plans for £2.3m library revamp | + | Newton Abbot Library | | | | | | South West |
| 29 Jul 2010 | 29 July 2010: New Radcliffe library and community centre opens | + | Coronation Road Community Centre and Library | | | | | | North West |
| 29 Jul 2010 | Libraries will not close, says council | N | Haringey Council | | | | | | London |
| Click here to view more |
| |
| |
Religous Premises |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 28 Jul 2010 | Bassaleg to get new church hall | + | St Basil's Church | | | | | | Wales |
| 28 Jul 2010 | Church closure would be a mistake | - | Egremont United Reformed Church | | | | | | North West |
| 29 Jul 2010 | Church revamp funding lost | - | All Souls Church | | | | | | North West |
| 29 Jul 2010 | Mosque plans go on show as objections rise | + | Masjid-e-Salaam Mosque | | | | | | North West |
| 29 Jul 2010 | Cash boost to restore Tudor dynasty church on Anglesey | + | St Gredifael's Church | | | | | | Wales |
| Click here to view more |
| |
| |
New Business Wins & Company Awards |
Contracts, Orders |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 30 Jul 2010 | Vodafone Signs MVNO Deal with UK Landline Operator | + | Vodafone Group Public Limited Company | £41,017m | £5,857m | 79097 | 47 | IT Software & Services | South East |
| 29 Jul 2010 | Rio Tinto and Chinalco sign iron ore deal | + | Rio Tinto PLC | £29,034m | £4,949m | 105785 | 1 | Energy & Utilities | London |
| 29 Jul 2010 | National Grid Plc - Result of Tender Offer | N | National Grid Plc | £15,624m | £2,623m | 28208 | 12 | Energy & Utilities | Public Sector Suppliers | London |
| 28 Jul 2010 | Rolls-Royce wins $1.7bn in orders at Farnborough | + | Rolls-Royce PLC | £9,082m | £855m | 39000 | 1 | Engineering & Materials | Vehicles & Components | Aerospace & Defence | South East | London |
| 29 Jul 2010 | Man Group PLC - Tender Offer | N | Man Group PLC | £1,501m | £0.0m | 1776 | 1 | Banks & Financial Service | London |
| Click here to view more |
| |
| |
Awards |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 29 Jul 2010 | Depot delivers top customer care | N | City Link Ltd | £382m | £-59.5m | 3455 | 1 | Transport & Storage | South East | South West |
| 28 Jul 2010 | Noble Systems receives "2010 IP Contact Center Technology Pioneer" award from Customer Interaction S... | N | Noble Systems Uk Limited | £4m | £0.6m | 7 | 3 | Vehicles & Components | IT Software & Services | North West |
| 28 Jul 2010 | RSS Feed | N | | | | | | Vehicles & Components | North West | West Midlands |
| 28 Jul 2010 | School makes a great investment in pupils | N | | | | | | Vehicles & Components | North West |
| 28 Jul 2010 | Parking landmark, 28/07/2010 | N | | | | | | | |
| Click here to view more |
| |
| |
Mergers & Acquisitions |
Mergers, Acquisitions & Flotations |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 28 Jul 2010 | RSA Insurance Group plc - Acquisition | N | RSA Insurance Group plc | £6,462m | £82m | 22464 | 2 | Insurance & Assurance | London |
| 29 Jul 2010 | Pearson to acquire Wall Street Institute | N | Pearson Plc | £5,624m | £676m | 37164 | 5 | Media, Pub. & Entertain. | Public Sector Suppliers | London |
| 28 Jul 2010 | Vertu Motors - Acquisition of SEAT Dealership | N | Vertu Motors | £761m | £2m | 2156 | 1 | Retailing & Wholesaling | North East |
| 28 Jul 2010 | Beale & Cole enters administration | + | Integral UK Holdings Ltd. | £184m | £8m | 2754 | 1 | Support Services | South West |
| 30 Jul 2010 | Job losses fear as Brush bosses plan for merger | N | Brush Electrical Machines Ltd | £168m | £10m | 1021 | 3 | Electronic & Electrical | West Midlands |
| Click here to view more |
| |
| |
Budgets & Expenditure |
IT |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 29 Jul 2010 | Rixonway Kitchens' Major Software Investment | N | Rixonway Kitchens Ltd | £23m | £2m | 345 | 1 | Household & Personal Care | Yorkshire and the Humber |
| 28 Jul 2010 | TSB invests in electric vehicles | N | | | | | | | |
| 28 Jul 2010 | EMarketer Sees Global Internet Ad Spending Up 12% This Year | N | | | | | | | |
| 29 Jul 2010 | Shock £1 million school cuts bombshell revealed | N | | | | | | | |
| 29 Jul 2010 | Schools to face cuts in technology | N | | | | | | | |
| Click here to view more |
| |
| |
Marketing |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 28 Jul 2010 | FSA: quarter of IFAs give unsuitable advice on unregulated products | N | Financial Services Authority (FSA) | £0.0m | £0.0m | 2643 | 1 | Public Sector Suppliers | Banks & Financial Service | |
| 28 Jul 2010 | EMarketer Sees Global Internet Ad Spending Up 12% This Year | N | | | | | | | |
| 28 Jul 2010 | FSA: quarter of IFAs give unsuitable advice on unregulated products | N | | | | | | Public Sector Suppliers | Banks & Financial Service | Vehicles & Components | North West |
| 29 Jul 2010 | Government's ad budget could fall to £50m | N | | | | | | | |
| 29 Jul 2010 | Saldana Envied, Online Ad Spend Up 11.9% in 2010 | N | | | | | | | |
| Click here to view more |
| |
| |
Telecomms |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 28 Jul 2010 | Telecoms Infrastructure Capex To Re-Start Growth Next Year | N | | | | | | | |
| Click here to view more |
| |
| |
Companies Receiving Investment |
Private Equity / Bank Funding |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 30 Jul 2010 | Sage Pulls Out Of Auction For Bain's TeamSystem - Source | + | The Sage Group PLC | £1,439m | £281m | 14352 | 1 | IT Software & Services | Public Sector Suppliers | North East |
| 29 Jul 2010 | Connaught secures short-term funding | + | Connaught Plc | £660m | £33m | 8354 | 1 | Property, Land & Constr. | South West |
| 28 Jul 2010 | Brit Insurance confirms £10.75 Apollo approach | + | Brit Insurance Holdings PLC | £173m | £147m | 781 | 9 | Insurance & Assurance | London |
| 28 Jul 2010 | Lazard's 2Q net income grows by 58 percent | + | Lazard & Co., Holdings Limited | £111m | £-17.0m | 231 | 2 | Banks & Financial Service | London |
| 30 Jul 2010 | Jobs fears as careers and advice service for young people hit by £1.5 million cuts | - | Connexions Staffordshire Ltd | £13m | £0.0m | 333 | 3 | Priv Health & Voluntary | North West |
| Click here to view more |
| |
| |
Performance & Profits |
Profits |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 30 Jul 2010 | Booming Shell beats forecasts on two fronts | * | Royal Dutch Shell PLC | £176,561m | £0.0m | 102000 | 506 | Energy & Utilities | London |
| 30 Jul 2010 | Shell's profit surge adds to the pressure on troubled BP | + | BP PLC | £162,285m | £24,298m | 85200 | 300 | Energy & Utilities | London |
| 29 Jul 2010 | Bullish Centrica eyes fresh move on US markets | N | Centrica PLC | £21,963m | £1,175m | 34125 | 1 | Energy & Utilities | South East |
| 28 Jul 2010 | Centrica slips back despite 65% increase in profits | Digital Look | + | Centrica PLC | £21,963m | £1,175m | 34125 | 1 | Energy & Utilities | South East |
| 30 Jul 2010 | AstraZeneca gives investors a boost | N | AstraZeneca PLC | £20,313m | £7,148m | 66600 | 22 | Chemicals, Pharm & Med | Public Sector Suppliers | London |
| Click here to view more |
| |
| |
Business Performance |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 29 Jul 2010 | Royal Dutch Shell PLC - 2nd Quarter and Half Year 2010 Results | N | Royal Dutch Shell PLC | £176,561m | £0.0m | 102000 | 506 | Energy & Utilities | London |
| 30 Jul 2010 | HSBC Bank Malta p.l.c. First Half 2010 Results | N | HSBC Holdings PLC | £67,903m | £3,468m | 56000 | 1 | Speciality Finance | Banks & Financial Service | London |
| 28 Jul 2010 | UPDATE: Lukoil Shares Surge On Buyback From ConocoPhillips | + | Conocophillips Ltd | £21,553m | £232m | 1041 | 7 | Energy & Utilities | London |
| 29 Jul 2010 | BT GROUP plc ANNOUNCEMENT OF FIRST QUARTER RESULTS | N | BT Group PLC | £21,390m | £411m | 110600 | 0 | IT Software & Services | London |
| 29 Jul 2010 | BAE Systems PLC - Half Yearly Report | N | BAE Systems PLC | £20,374m | £779m | 98 | 9 | Aerospace & Defence | Public Sector Suppliers | London |
| Click here to view more |
| |
| |
Products and Services |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 29 Jul 2010 | Awesome Porsche 918 Spyder hybrid to go into production | + | Porsche Cars Great Britain Limited | £291m | £-1.3m | 105 | 1 | Vehicles & Components | South East |
| 29 Jul 2010 | NetPlay TV PLC - Trading Update | + | NetPlay TV PLC | £20m | £0.9m | 52 | 1 | Media, Pub. & Entertain. | London |
| 30 Jul 2010 | Tesco to open first airport branch at Glasgow | + | Glasgow Prestwick Airport Ltd | £18m | £-0.4m | 479 | 1 | Retailing & Wholesaling | Transport & Storage | Scotland | South East |
| 28 Jul 2010 | Hospital A&E service closing | - | University Hospital of Hartlepool | | | | | | North East |
| 28 Jul 2010 | Nursery hit by fund cut | - | Katharine Bruce Nursery | | | | | | London |
| Click here to view more |
| |
| |